
This plugin is still being written so many features are not yet complete. This plugin is distributed as is.
This plugin should be copied into the Breeze Designer plugin directory, and configured from the settings / plugin configuration dialog. The trees.inc file must also be copied into the POV-Ray include directory.
This plugin provides a plugin interface to Sonya Roberts excellent tree include / plugin for POV-Ray. The plugin provides an interface to select and change many of the settings that tree include provides. A user defined object is created containing these settings.
Please note that this plugin builds a user defined object that is only usable by POV-Ray. That is the modeller will not show anything resembling a tree. The scene must be rendered in order to view the tree.
Refer to Sonya Roberts notes on the use of the various settings included with this zip file. Complete tutorial for the include is available at http://www.geocities.com/SoHo/Lofts/1022/ Many thanks to Sonya for writting the underlying POV-Ray code.
Additional Notes:
Requirements:
Below are a list of properties are accessable from with the Breeze Designer macro language and OLE-Automation interface.
| Property name | Data type | Description |
|---|---|---|
| Version | int | Plugin version |
| TreeCounter | int | Object number |
| Tip | int | Select either 0=None, 1=Leaf, 2=Fruit, or 3=Flower |
| FlowerShape | int | Select flower: 0=Default, 1=User (Flowers), 2=Trumpet, 3=Cup, 4=Spiky, 5=Arches |
| FlowerTexture | int | Select flower texture: 0=Default (White/Orchid Gradient), 1=User (Bloom), 2=Red & White Radial, 3=White, 4=Orange=Yellow Gradient, 5=Purple-Violet Gradient |
| FruitShape | int | Select fruit: 0=Small Sphere, 1=User (Fruits), 2=Large Sphere, 3=Lemon, 4=Banana, 5=Three Berries |
| FruitTexture | int | Select fruit texture: 0=Default Red, 1=User (Fruity), 2=Orange, 3=Blackberry, 4=Peach/Yellow, 5=White |
| LeafShape | int | Select leaf: 0=Default Oval, 1=User (Leave), 2=Maple/Ivy, 3=Teardrop, 4=Bent Leaf, 5=Pine, 6=Oak Map, 7=Gingko Map, 8=Palmetto Map |
| LeafTexture | int | Select leaf texture: 0=Default PaleGreen, 1=User (Leaves), 2=Dark Green, 3=Lime Green, 4=YellowGreen, 5=Wheat |
| BarkTexture | int | Select bark: 0=Default Brown, 1=User (Bark), 2=Birch, 3=Poplar, 4=Pine, 5=Lighter Brown |
| SD1 | string | Seed for random numbers - changing only this will create a different tree of the same species |
| SD3 | string | Seed for additional randum numbers - so tree shape won't change from optional code |
| SD2 | string | Seed for additional randum numbers - so tree shape won't change from optional code |
| TipOther | string | Tip object to use when the remaining percent of the time |
| TipPercent | string | Percentage of tips that should have a tip object |
| PlusMinus | string | Angle of change of terminal fork |
| MinZdeg | string | Minimum Z-rotation of forks (Z-rotations highly optional - not required at all) |
| MinYdeg | string | Minimum Y-rotation of forks |
| MinXdeg | string | Minimum X-rotation of forks |
| MinSplits | string | Minimum number of forks in a section of Tree (minimum of 1) |
| MaxZdeg | string | Maximum Z-rotation of forks |
| MaxYdeg | string | Maximum Y-rotation of forks |
| MaxXdeg | string | Maximum X-rotation of forks |
| MaxSplits | string | Maximum number of forks in a section of Tree (minimum of 1) |
| LengthInc | string | Factor By Which to Increase Base Length |
| LeafRosette | string | If true, leaves are arranged in rosette around twig rather than spiral up twig |
| LeafRandRot | string | Rotate the leaves around the twig at random angles (cannot be combined with LeafRosette) |
| LeafNum | string | Number of Leaves (not counting leaf object at tip of twig) |
| BaseLen | string | Base Length (length of smallest twig - determines scale of tree) |
| BallLevels | string | Maximum Number of Levels to smooth when BallJoint=True (integer from 1 to 5 inclusive) |
| BallJoint | string | Turns on and off the spheres used to smooth intersections of the branches and trunks |
For futher information contact Neville Richards Last modified: 26-Jan-2000